Results 1 to 9 of 9

Thread: $3500 for 2 515' Bs ?

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Hostboard Member magnarc's Avatar
    Join Date
    March 7th, 2005
    Posts
    615
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: $3500 for 2 515' Bs ?

    These are plain old simple 515Bs. The inflated asking price is just because they have been stored and not used. IMHO that means the cones may have sagged. Honestly a figure of c $1200-1500 is more realistic, as if they have been rotated/upended regularly to eliminate sag, then they are almost NOS, thus desirable.

  2. #2
    Senior Hostboard Member zelgall's Avatar
    Join Date
    December 25th, 2002
    Posts
    302
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: $3500 for 2 515' Bs ?

    I'd like to keep the price up. I'm planning on selling a few pairs of mine that are just sitting there awaiting use. The extra bucks could fund another snowboard trip this year.

  3. #3
    Senior Hostboard Member magnarc's Avatar
    Join Date
    March 7th, 2005
    Posts
    615
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: $3500 for 2 515' Bs ?

    515Bs generally don't command prices above US$1200-1500. That's assuming mint pair and worldwide shipping.

    Recent sales

    515B S Good req recone 170 175 2011-01
    515B P Good req recone 16" 650 665 2011-01
    515B P Exc 1100 1110 2011-02
    515B S Good req recone 225 235 2011-02
    515B S Good 16" 350 355 2011-02
    515B S Good 370 380 2011-02
    515B S Exc 16" 450 455 2011-02
    515B S Good 550 560 2011-02
    515B P Exc 1250 1260 2011-03
    515B P Exc 1675 1675 2011-03
    515B S Good 440 445 2011-03
    515B P Good req recone 855 860 2011-03
    515B P Exc 1600 1600 2011-04
    515B S Exc 360 360 2011-04
    515B P Good req recone 395 395 2011-04
    515B P Good req recone 460 460 2011-04
    515B S Mint 645 645 2011-04
    515B P Mint 2000 2000 2011-05
    515B S Exc 700 700 2011-05
    515B P Good 16" 1525 1525 2011-06
    515B S Good 405 405 2011-06
    515B S Good 510 510 2011-06
    515B S Good 16" 510 510 2011-06
    515B P Good req recone 700 700 2011-06
    515B S Good 16" req recone 200 200 2011-07
    515B S Good 16" 250 250 2011-07
    515B S Good 335 335 2011-07
    515B P Exc 800 800 2011-07
    515B P Exc 1075 1075 2011-08
    515B S Exc 260 260 2011-08
    515B S Good 360 360 2011-08
    515B S NOS 610 610 2011-08
    515B P Exc 990 990 2011-08
    515B P Exc 1300 1300 2011-09
    515B 3 Good req recone 900 900 2011-09
    515B P Mint 3000 3000 2011-10
    515B P Mint 3000 3000 2011-10
    515B S 16" Good 400 400 2011-10
    515B S Exc 400 400 2011-10
    515B P Good req recone 450 450 2011-10
    515B S Exc 500 500 2011-10
    515B S Good 600 600 2011-10
    515B S NOS 610 610 2011-10
    515B P Exc 1235 1235 2011-11

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This forum has been viewed: 27889751 times.